Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 39 | 18 | 12 | 8 | 119 | 996 | 53 | 75 | 109 | 238 |
Jan 2023 | 64 | 19 | 18 | 9 | 693 | 6072 | 289 | 577 | 602 | 2014 |
Dec 2022 | 508 | 17 | 17 | 9 | 728 | 13090 | 295 | 529 | 553 | 15762 |
Nov 2022 | 59 | 15 | 14 | 7 | 683 | 6162 | 225 | 442 | 456 | 1796 |
Oct 2022 | 36 | 11 | 9 | 6 | 594 | 3786 | 204 | 284 | 357 | 1144 |
Sep 2022 | 46 | 11 | 9 | 7 | 569 | 4242 | 210 | 290 | 351 | 1382 |
Aug 2022 | 56 | 44 | 42 | 6 | 324 | 13666 | 211 | 1321 | 1370 | 1754 |
Jul 2022 | 24 | 13 | 9 | 5 | 313 | 3822 | 181 | 293 | 423 | 754 |
Jun 2022 | 25 | 12 | 10 | 6 | 365 | 3839 | 185 | 300 | 367 | 774 |
May 2022 | 25 | 14 | 9 | 6 | 354 | 3569 | 189 | 295 | 453 | 800 |
Apr 2022 | 35 | 18 | 11 | 7 | 405 | 4374 | 217 | 349 | 548 | 1078 |
Mar 2022 | 38 | 19 | 13 | 8 | 407 | 4419 | 233 | 360 | 494 | 993 |
Totals | 68037 | 2492 | 5115 | 6083 | 28489 | |||||
Generated by Webalizer Version 2.23 |