Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 29 | 16 | 10 | 6 | 73 | 600 | 32 | 53 | 81 | 145 |
Jun 2022 | 25 | 12 | 10 | 6 | 365 | 3839 | 185 | 300 | 367 | 774 |
May 2022 | 25 | 14 | 9 | 6 | 354 | 3569 | 189 | 295 | 453 | 800 |
Apr 2022 | 35 | 18 | 11 | 7 | 405 | 4374 | 217 | 349 | 548 | 1078 |
Mar 2022 | 38 | 19 | 13 | 8 | 407 | 4419 | 233 | 360 | 494 | 993 |
Feb 2022 | 38 | 28 | 17 | 12 | 228 | 4205 | 189 | 260 | 432 | 581 |
Jan 2022 | 31 | 26 | 13 | 11 | 428 | 5046 | 338 | 412 | 781 | 950 |
Dec 2021 | 25 | 21 | 12 | 10 | 355 | 3811 | 304 | 361 | 644 | 772 |
Nov 2021 | 26 | 20 | 11 | 9 | 358 | 4847 | 291 | 338 | 624 | 792 |
Oct 2021 | 28 | 24 | 11 | 10 | 386 | 3999 | 328 | 358 | 737 | 840 |
Sep 2021 | 19 | 16 | 8 | 7 | 248 | 2515 | 195 | 216 | 428 | 498 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41224 | 2501 | 3302 | 5589 | 8223 | |||||
Generated by Webalizer Version 2.23 |