Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 466 | 35 | 104 | 21 | 268 | 5731 | 216 | 1046 | 352 | 4660 |
Apr 2025 | 247 | 29 | 69 | 15 | 501 | 10946 | 465 | 2078 | 873 | 7416 |
Mar 2025 | 249 | 29 | 67 | 17 | 589 | 12070 | 543 | 2102 | 927 | 7741 |
Feb 2025 | 124 | 29 | 43 | 13 | 359 | 8170 | 386 | 1210 | 821 | 3479 |
Jan 2025 | 104 | 27 | 30 | 13 | 461 | 10671 | 426 | 948 | 855 | 3232 |
Dec 2024 | 109 | 18 | 33 | 11 | 425 | 6311 | 369 | 1040 | 586 | 3404 |
Nov 2024 | 164 | 19 | 40 | 11 | 411 | 8076 | 354 | 1218 | 570 | 4940 |
Oct 2024 | 86 | 15 | 27 | 7 | 493 | 4981 | 244 | 858 | 475 | 2672 |
Sep 2024 | 32 | 13 | 12 | 8 | 308 | 3748 | 240 | 370 | 392 | 974 |
Aug 2024 | 47 | 15 | 15 | 9 | 385 | 5169 | 297 | 490 | 475 | 1479 |
Jul 2024 | 57 | 24 | 28 | 14 | 494 | 8662 | 440 | 891 | 768 | 1792 |
Jun 2024 | 28 | 18 | 17 | 10 | 349 | 6245 | 321 | 536 | 555 | 854 |
Totals | 90780 | 4301 | 12787 | 7649 | 42643 | |||||
Generated by Webalizer Version 2.23 |