Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 26 | 25 | 14 | 13 | 229 | 1535 | 232 | 241 | 438 | 446 |
Dec 2020 | 30 | 29 | 19 | 18 | 486 | 3766 | 553 | 592 | 879 | 916 |
Nov 2020 | 23 | 22 | 15 | 12 | 342 | 2729 | 376 | 440 | 644 | 672 |
Oct 2020 | 20 | 19 | 13 | 12 | 355 | 2567 | 382 | 416 | 608 | 626 |
Sep 2020 | 15 | 15 | 13 | 12 | 355 | 2154 | 366 | 399 | 454 | 479 |
Aug 2020 | 16 | 15 | 13 | 13 | 404 | 2292 | 412 | 428 | 492 | 507 |
Jul 2020 | 20 | 17 | 16 | 14 | 473 | 2474 | 460 | 497 | 531 | 624 |
Jun 2020 | 17 | 16 | 15 | 14 | 445 | 2299 | 442 | 455 | 508 | 510 |
May 2020 | 20 | 20 | 19 | 18 | 303 | 1548 | 299 | 307 | 321 | 321 |
Totals | 21364 | 3522 | 3775 | 4875 | 5101 | |||||
Generated by Webalizer Version 2.23 |